<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nascar Race News!&#187; Economy</title>
	<atom:link href="http://www.nascarracenews.com/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nascarracenews.com</link>
	<description>Daily posts from around the Nascar world, keeping you caught up on all the Nascar Race News!</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:09:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Farmers-Hendrick Deal Good For NASCAR</title>
		<link>http://www.nascarracenews.com/farmers-hendrick-deal-good-for-nascar</link>
		<comments>http://www.nascarracenews.com/farmers-hendrick-deal-good-for-nascar#comments</comments>
		<pubDate>Mon, 13 Jun 2011 05:00:28 +0000</pubDate>
		<dc:creator>T.C.</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Farmers Insurance]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[The Business of NASCAR]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[hendrick motorsports]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[tv ratings]]></category>

		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=4465</guid>
		<description><![CDATA[The business end of NASCAR is finally starting to turn around, and we saw proof of it this last week.  On Tuesday, Farmers Insurance announced a three year deal to sponsor Kasey Kahne&#8217;s #5 Chevrolets at Hendrick Motorsports.  Farmers will be the primary sponsor for 22 races each season, and will get &#8220;prominent brand placement&#8221; [...]<p><i><a href="http://www.thenascarinsiders.com">TheNASCARInsiders.com</a>
<br /><br />
Follow the Insiders on <a href="http://twitter.com/nascarinsider" target="top">Twitter</a> or be a fan on <a href="http://www.facebook.com/pages/The-NASCAR-Insiders/111731232188593" target="top">Facebook!</a></i></p>
]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/farmers-hendrick-deal-good-for-nascar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR’s Fan Costs Have Come Down, But Not Enough</title>
		<link>http://www.nascarracenews.com/nascar%e2%80%99s-fan-costs-have-come-down-but-not-enough</link>
		<comments>http://www.nascarracenews.com/nascar%e2%80%99s-fan-costs-have-come-down-but-not-enough#comments</comments>
		<pubDate>Mon, 24 Jan 2011 03:34:30 +0000</pubDate>
		<dc:creator>T.C.</dc:creator>
				<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[The Business of NASCAR]]></category>
		<category><![CDATA[demographic]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=3912</guid>
		<description><![CDATA[ [...]<p><i><a href="http://www.thenascarinsiders.com">TheNASCARInsiders.com</a>
<br /><br />
Follow the Insiders on <a href="http://twitter.com/nascarinsider" target="top">Twitter</a> or be a fan on <a href="http://www.facebook.com/pages/The-NASCAR-Insiders/111731232188593" target="top">Facebook!</a></i></p>
]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/nascar%e2%80%99s-fan-costs-have-come-down-but-not-enough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-And-Park Has Become A Mode Of Survival</title>
		<link>http://www.nascarracenews.com/start-and-park-has-become-a-mode-of-survival</link>
		<comments>http://www.nascarracenews.com/start-and-park-has-become-a-mode-of-survival#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:05:30 +0000</pubDate>
		<dc:creator>T.C.</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Michael McDowell]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Truck Series]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[start-and-park]]></category>

		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=3234</guid>
		<description><![CDATA[Before I really get into this post, I wanted to share a quote from Michael McDowell that he posted tonight on his Twitter page (@Mc_Driver).  McDowell has been driving the #55 for Prism Motorsports this season, and is one of the start-and-park crowd&#8217;s usual suspects.  There was some discussion about the reasons often given for why [...]<p><i><a href="http://www.thenascarinsiders.com">TheNASCARInsiders.com</a>
<br /><br />
Follow the Insiders on <a href="http://twitter.com/nascarinsider" target="top">Twitter</a> or be a fan on <a href="http://www.facebook.com/pages/The-NASCAR-Insiders/111731232188593" target="top">Facebook!</a></i></p>
]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/start-and-park-has-become-a-mode-of-survival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is NASCAR Starting Its Recovery?</title>
		<link>http://www.nascarracenews.com/is-nascar-starting-its-recovery</link>
		<comments>http://www.nascarracenews.com/is-nascar-starting-its-recovery#comments</comments>
		<pubDate>Fri, 16 Apr 2010 02:10:43 +0000</pubDate>
		<dc:creator>Journo</dc:creator>
				<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Racing Observations]]></category>
		<category><![CDATA[SPEED]]></category>
		<category><![CDATA[TNT]]></category>
		<category><![CDATA[The Business of NASCAR]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[tv ratings]]></category>

		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=2825</guid>
		<description><![CDATA[The last two seasons have been rough for this sport. Sponsors have left, fields have shrank and teams have folded. Mergers became the new name of the game for many fledgling organizations and layoffs plagued the industry. What NASCAR was faced with was a forced correction thanks to a bad economy. As a result the [...]<p><i><a href="http://www.thenascarinsiders.com">TheNASCARInsiders.com</a>
<br /><br />
Follow the Insiders on <a href="http://twitter.com/nascarinsider" target="top">Twitter</a> or be a fan on <a href="http://www.facebook.com/pages/The-NASCAR-Insiders/111731232188593" target="top">Facebook!</a></i></p>
]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/is-nascar-starting-its-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘NASCAR’s In Trouble.’ We Get It.</title>
		<link>http://www.nascarracenews.com/%e2%80%98nascar%e2%80%99s-in-trouble-%e2%80%99-we-get-it</link>
		<comments>http://www.nascarracenews.com/%e2%80%98nascar%e2%80%99s-in-trouble-%e2%80%99-we-get-it#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:50:27 +0000</pubDate>
		<dc:creator>Journo</dc:creator>
				<category><![CDATA[2010 Season]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jeff Owens]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR Scene]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Scene Daily]]></category>
		<category><![CDATA[The Business of NASCAR]]></category>

		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=2555</guid>
		<description><![CDATA[Earlier this afternoon I was surfing through major news Web sites checking on the day&#8217;s happenings. As I scrolled down the page on MSNBC.com I got to the &#8216;other top stories&#8217; section. About halfway down was the headline &#8216;Opinion: NASCAR In Trouble.&#8217; Next to it was a separate article that said something like &#8216;But Danica [...]]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/%e2%80%98nascar%e2%80%99s-in-trouble-%e2%80%99-we-get-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best And Worst Of NASCAR In 2009</title>
		<link>http://www.nascarracenews.com/the-best-and-worst-of-nascar-in-2009</link>
		<comments>http://www.nascarracenews.com/the-best-and-worst-of-nascar-in-2009#comments</comments>
		<pubDate>Mon, 23 Nov 2009 03:34:53 +0000</pubDate>
		<dc:creator>Journo</dc:creator>
				<category><![CDATA[Carl Long]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Jeremy Mayfield]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Racing Observations]]></category>
		<category><![CDATA[Tommy Baldwin Racing]]></category>
		<category><![CDATA[hendrick motorsports]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[trg motorsports]]></category>

		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=2379</guid>
		<description><![CDATA[For those of you who follow us on Twitter, you know every Monday we do a &#8216;best and worst&#8217; of the weekend tweet. With the 2009 season now in the bag, we thought it might be fun to bring it over to the blog and ask you to do your best and worst of the [...]]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/the-best-and-worst-of-nascar-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Times for NCWTS Sponsorships</title>
		<link>http://www.nascarracenews.com/hard-times-for-ncwts-sponsorships</link>
		<comments>http://www.nascarracenews.com/hard-times-for-ncwts-sponsorships#comments</comments>
		<pubDate>Thu, 11 Jun 2009 11:26:12 +0000</pubDate>
		<dc:creator>Journo</dc:creator>
				<category><![CDATA[Angie Skinner]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Germain Racing]]></category>
		<category><![CDATA[Johnny Benson]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR sponsorship]]></category>
		<category><![CDATA[NCWTS]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Randy Moss Motorsports]]></category>
		<category><![CDATA[Red Horse Racing]]></category>
		<category><![CDATA[Sponsor]]></category>
		<category><![CDATA[The Business of NASCAR]]></category>
		<category><![CDATA[Timothy Peters]]></category>
		<category><![CDATA[Truck Series]]></category>
		<category><![CDATA[mike skinner]]></category>
		<category><![CDATA[purse]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[todd bodine]]></category>

		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=1652</guid>
		<description><![CDATA[Sponsorship, or lack thereof has been on the mind of just about every team executive in NASCAR this season. While the year has been rough for the sponsorship market as a whole, in no place has it hit harder then in the Truck Series.
The biggest anomaly in the series are the amount of experienced, winning [...]]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/hard-times-for-ncwts-sponsorships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR’s Perception Problem</title>
		<link>http://www.nascarracenews.com/nascar%e2%80%99s-perception-problem</link>
		<comments>http://www.nascarracenews.com/nascar%e2%80%99s-perception-problem#comments</comments>
		<pubDate>Tue, 02 Jun 2009 03:04:44 +0000</pubDate>
		<dc:creator>Journo</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[ISC]]></category>
		<category><![CDATA[Indy Racing League]]></category>
		<category><![CDATA[Jeremy Mayfield Motorsports]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Racing Observations]]></category>
		<category><![CDATA[SMI]]></category>
		<category><![CDATA[TBR]]></category>
		<category><![CDATA[The Business of NASCAR]]></category>
		<category><![CDATA[Tommy Baldwin Racing]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[small teams]]></category>
		<category><![CDATA[tv ratings]]></category>
		<category><![CDATA[versus]]></category>

		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=1609</guid>
		<description><![CDATA[I think I should probably just start a problem series. I have been writing about it a lot lately. But I digress&#8230;
At the beginning of the season many in the media would have had you believing the world was crashing in on us. They were predicting empty race tracks, fleeing sponsors and failing teams.
Well six [...]]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/nascar%e2%80%99s-perception-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

