<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nascar Race News!&#187; Jamie McMurray</title>
	<atom:link href="http://www.nascarracenews.com/category/jamie-mcmurray/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nascarracenews.com</link>
	<description>Daily posts from around the Nascar world, keeping you caught up on all the Nascar Race News!</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:15:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Roush Running on All Cylinders</title>
		<link>http://www.nascarracenews.com/roush-running-on-all-cylinders</link>
		<comments>http://www.nascarracenews.com/roush-running-on-all-cylinders#comments</comments>
		<pubDate>Tue, 17 May 2011 05:21:37 +0000</pubDate>
		<dc:creator>Journo</dc:creator>
				<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[RFR]]></category>
		<category><![CDATA[Racing Observations]]></category>
		<category><![CDATA[Roush Fenway Racing]]></category>
		<category><![CDATA[The Business of NASCAR]]></category>
		<category><![CDATA[david ragan]]></category>
		<category><![CDATA[roush fenway]]></category>
		<category><![CDATA[roush racing]]></category>

		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=4359</guid>
		<description><![CDATA[ [...]<p><i><a href="http://www.thenascarinsiders.com">TheNASCARInsiders.com</a>
<br /><br />
Follow the Insiders on <a href="http://twitter.com/nascarinsider" target="top">Twitter</a> or be a fan on <a href="http://www.facebook.com/pages/The-NASCAR-Insiders/111731232188593" target="top">Facebook!</a></i></p>
]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/roush-running-on-all-cylinders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New NASCAR Season Spawns Hope, Optimism and Nervousness</title>
		<link>http://www.nascarracenews.com/a-new-nascar-season-spawns-hope-optimism-and-nervousness</link>
		<comments>http://www.nascarracenews.com/a-new-nascar-season-spawns-hope-optimism-and-nervousness#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:40:00 +0000</pubDate>
		<dc:creator>Bob Zeller</dc:creator>
				<category><![CDATA[Chip Ganassi]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[ryan newman]]></category>

		<guid isPermaLink="false">http://motorsports.fanhouse.com/2011/01/24/a-new-nascar-season-spawns-hope-optimism-and-nervousness/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://motorsports.fanhouse.com/category/jamie-mcmurray/" rel="tag">Jamie McMurray</a>, <a href="http://motorsports.fanhouse.com/category/juan-pablo-montoya/" rel="tag">Juan Pablo Montoya</a>, <a href="http://motorsports.fanhouse.com/category/ryan-newman/" rel="tag">Ryan Newman</a>, <a href="http://motorsports.fanhouse.com/category/tony-stewart/" rel="tag">Tony Stewart</a>, <a href="http://motorsports.fanhouse.com/category/nascar-testing/" rel="tag">NASCAR Testing</a>, <a href="http://motorsports.fanhouse.com/category/sprint-cup/" rel="tag">Sprint Cup</a>, <a href="http://motorsports.fanhouse.com/category/earnhardt-ganassi-racing/" rel="tag">Earnhardt-Ganassi Racing</a>, <a href="http://motorsports.fanhouse.com/category/stewart-haas-racing/" rel="tag">Stewart-Haas Racing</a>, <a href="http://motorsports.fanhouse.com/category/nascar/" rel="tag">NASCAR</a>, <a href="http://motorsports.fanhouse.com/category/charlotte-motor-speedway/" rel="tag">Charlotte Motor Speedway</a></p><img hspace="4" vspace="4" border="1" alt="" src="http://www.blogcdn.com/motorsports.fanhouse.com/media/2011/01/stewartshop.jpg" />KANNAPOLIS, N.C. -- Painted high on the walls of the sprawling setup room at the Stewart-Haas Racing team shop here are inspirational quotes from Winston Churchill, Thomas Paine, Lyndon B. Johnson and Vince Lombardi, among others, as well as Satchel Paige, the legendary African-American baseball player who made his name as a pitcher rather than a great politician or statesman.<br />
<br />
Yet it is Paige's quote -- "Don't look back, something might be gaining on you" -- that seems to best typify the dead-of-winter mood in the race shops scattered around the greater Charlotte area. <br />
<br />
Nearly all the teams and drivers are once again filled with hope and enthusiasm, but everyone has to be wondering nonetheless how their season will play out. Will they be competitive right out of the box? Have other teams gained some kind of a little advantage?<br />
<br />
"It's just who made the bigger gains" during the off-season and preparing for 2011, said <a class="injectedLink" href="http://nascar.fanhouse.com/drivers/sprint/tony-stewart/87">Tony Stewart</a> as the annual Charlotte Motor Speedway media tour, with some 200 media members in attendance, made a stop at his Kannapolis shop Monday afternoon for a visit with him and teammate <a class="injectedLink" href="http://nascar.fanhouse.com/drivers/sprint/ryan-newman/176">Ryan Newman</a>. <br />
<br />
Chip Ganassi, co-owner of Earnhardt Ganassi Racing, echoed the thought earlier Monday during a luncheon with the team. Although both of his drivers, <a class="injectedLink" href="http://nascar.fanhouse.com/drivers/sprint/jamie-mcmurray/191">Jamie McMurray</a> and <a class="injectedLink" href="http://nascar.fanhouse.com/drivers/sprint/juan%20pablo-montoya/287">Juan Pablo Montoya</a>, won races in 2010, "there are lots of places we can improve," he said. "You're looking at that all the time. It's a constant process of looking at yourself and looking at the team."<p style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0">&#160;</p><p><a href="http://motorsports.fanhouse.com/2011/01/24/a-new-nascar-season-spawns-hope-optimism-and-nervousness/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/forward/19813488/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://motorsports.fanhouse.com/2011/01/24/a-new-nascar-season-spawns-hope-optimism-and-nervousness/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/2011/01/24/a-new-nascar-season-spawns-hope-optimism-and-nervousness/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/a-new-nascar-season-spawns-hope-optimism-and-nervousness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indy 500, Daytona 500 Champs Headline Ganassi&#8217;s Rolex 24 Lineup</title>
		<link>http://www.nascarracenews.com/indy-500-daytona-500-champs-headline-ganassis-rolex-24-lineup</link>
		<comments>http://www.nascarracenews.com/indy-500-daytona-500-champs-headline-ganassis-rolex-24-lineup#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:00:00 +0000</pubDate>
		<dc:creator>Holly Cain</dc:creator>
				<category><![CDATA[Chip Ganassi]]></category>
		<category><![CDATA[Daytona International Speedway]]></category>
		<category><![CDATA[Grand-Am Series]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Rolex 24 at Daytona]]></category>
		<category><![CDATA[dario franchitti]]></category>

		<guid isPermaLink="false">http://motorsports.fanhouse.com/2011/01/04/indy-500-daytona-500-champs-headline-ganassis-rolex-24-lineup/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://motorsports.fanhouse.com/category/jamie-mcmurray/" rel="tag">Jamie McMurray</a>, <a href="http://motorsports.fanhouse.com/category/daytona-intl-speedway/" rel="tag">Daytona Int'l Speedway</a>, <a href="http://motorsports.fanhouse.com/category/other-racing-series/" rel="tag">Other Racing Series</a>, <a href="http://motorsports.fanhouse.com/category/irl/" rel="tag">IRL</a></p><img hspace="4" vspace="4" border="1" align="right" alt="" src="http://www.blogcdn.com/motorsports.fanhouse.com/media/2011/01/ganassi-1294170496.jpg" />For the first time in the history of the <a href="http://motorsports.fanhouse.com/tag/Rolex24atDaytona/">Rolex 24 at Daytona</a>, the reigning Indianapolis 500 and Daytona 500 winners will team up to campaign in the twice-around-the-clock sports car endurance race that kicks off 2011 Speedweeks at Daytona International Speedway.<br />
<br />
Indy winner <a href="http://motorsports.fanhouse.com/tag/DarioFranchitti/">Dario Franchitti </a>and Daytona winner <a href="http://motorsports.fanhouse.com/tag/JamieMcMurray/">Jamie McMurray</a> headline one of the most impressive driver lineups in all of motorsports, sharing driving duties in <a href="http://motorsports.fanhouse.com/tag/ChipGanassi/">Chip Ganassi</a>'s No. 02 TELMEX-Target BMW with two-time IZOD IndyCar Series champ Scott Dixon and Formula One-turned-NASCAR star Juan Pablo Montoya for the Jan. 29-30 Grand-Am Series season opener.<br />
<br />
Ganassi's No. 01 BMW will be driven by reigning Grand-Am Series Daytona Prototype co-champs Scott Pruett and Memo Rojas, the team's newly-signed Indycar driver Graham Rahal and sports car veteran Joey Hand, giving Ganassi a formidable lineup in his quest to win a fourth Rolex 24 at Daytona title. His team became the first in history to win three consecutive times (2006-08) and has finished runner-up the last two years.<br />
<br />
Ganassi's eight drivers have won a combined 12 series championships, eight Rolex 24 at Daytona titles, one Daytona 500 and four Indianapolis 500s victories.<p style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0">&#160;</p><p><a href="http://motorsports.fanhouse.com/2011/01/04/indy-500-daytona-500-champs-headline-ganassis-rolex-24-lineup/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/forward/19786631/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://motorsports.fanhouse.com/2011/01/04/indy-500-daytona-500-champs-headline-ganassis-rolex-24-lineup/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/2011/01/04/indy-500-daytona-500-champs-headline-ganassis-rolex-24-lineup/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/indy-500-daytona-500-champs-headline-ganassis-rolex-24-lineup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie McMurray Wins Bank of America 500 at Charlotte</title>
		<link>http://www.nascarracenews.com/jamie-mcmurray-wins-bank-of-america-500-at-charlotte</link>
		<comments>http://www.nascarracenews.com/jamie-mcmurray-wins-bank-of-america-500-at-charlotte#comments</comments>
		<pubDate>Sat, 16 Oct 2010 23:27:00 +0000</pubDate>
		<dc:creator>Bob Zeller</dc:creator>
				<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[mcmurray wins charlotte]]></category>

		<guid isPermaLink="false">http://motorsports.fanhouse.com/2010/10/16/jamie-mcmurray-wins-sprint-cup-race-at-charlotte/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://motorsports.fanhouse.com/category/denny-hamlin/" rel="tag">Denny Hamlin</a>, <a href="http://motorsports.fanhouse.com/category/greg-biffle/" rel="tag">Greg Biffle</a>, <a href="http://motorsports.fanhouse.com/category/jamie-mcmurray/" rel="tag">Jamie McMurray</a>, <a href="http://motorsports.fanhouse.com/category/jimmie-johnson/" rel="tag">Jimmie Johnson</a>, <a href="http://motorsports.fanhouse.com/category/kyle-busch/" rel="tag">Kyle Busch</a>, <a href="http://motorsports.fanhouse.com/category/chase-for-the-sprint-cup/" rel="tag">Chase for the Sprint Cup</a>, <a href="http://motorsports.fanhouse.com/category/sprint-cup/" rel="tag">Sprint Cup</a>, <a href="http://motorsports.fanhouse.com/category/nascar/" rel="tag">NASCAR</a></p><img hspace="4" border="1" align="right" vspace="4" src="http://www.blogcdn.com/motorsports.fanhouse.com/media/2010/10/jamie.jpg" alt="" />CONCORD, N.C. -- <a href="http://nascar.fanhouse.com/drivers/sprint/jamie-mcmurray/191" class="injectedLink">Jamie McMurray</a> battled past <a href="http://nascar.fanhouse.com/drivers/sprint/kyle-busch/947" class="injectedLink">Kyle Busch</a> on the final restart of the Bank of America 500 Saturday night at Charlotte Motor Speedway and won his third race of the year, stealing the thunder of the drivers in the Chase for the Sprint Cup championship.<br />
<br />
McMurray added the Charlotte fall race to his impressive non-Chase record of 2010, which also includes victories in the Daytona 500 and the Brickyard 400. <br />
<br />
Busch finished second after dominating the race and leading 217 of the 334 laps. But Busch had to hold off a determined challenge in the final laps from <a href="http://nascar.fanhouse.com/drivers/sprint/jimmie-johnson/213" class="injectedLink">Jimmie Johnson</a>, who finished third. <br />
<br />
Johnson's finish gave him a 41-point lead over Denny Hamlin at the halfway point in the Chase for the Sprint Cup championship.<br />
<br />
<a href="http://nascar.fanhouse.com/drivers/sprint/denny-hamlin/1283" class="injectedLink">Denny Hamlin</a> finished fourth, followed by <a href="http://nascar.fanhouse.com/drivers/sprint/greg-biffle/184" class="injectedLink">Greg Biffle</a>. <br />
<br />
"As I was catching Kyle at the end of the race, when the caution came out, I really wasn't sure whether we had enough speed to outrun him the last 25 or 30 laps," McMurray said. "But the car was unbelievable those last 25 or 30 laps, it was effortless to drive and it had a lot of speed."<p style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0">&#160;</p><p><a href="http://motorsports.fanhouse.com/2010/10/16/jamie-mcmurray-wins-sprint-cup-race-at-charlotte/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/forward/19677081/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://motorsports.fanhouse.com/2010/10/16/jamie-mcmurray-wins-sprint-cup-race-at-charlotte/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/2010/10/16/jamie-mcmurray-wins-sprint-cup-race-at-charlotte/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/jamie-mcmurray-wins-bank-of-america-500-at-charlotte/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie McMurray Wins Nationwide Race at Atlanta</title>
		<link>http://www.nascarracenews.com/jamie-mcmurray-wins-nationwide-race-at-atlanta</link>
		<comments>http://www.nascarracenews.com/jamie-mcmurray-wins-nationwide-race-at-atlanta#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:24:00 +0000</pubDate>
		<dc:creator>Bob Zeller</dc:creator>
				<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[mcmurray nationwide victory]]></category>
		<category><![CDATA[mcmurray win]]></category>

		<guid isPermaLink="false">http://motorsports.fanhouse.com/2010/09/04/jamie-mcmurray-wins-nationwide-race-at-atlanta/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://motorsports.fanhouse.com/category/carl-edwards/" rel="tag">Carl Edwards</a>, <a href="http://motorsports.fanhouse.com/category/jamie-mcmurray/" rel="tag">Jamie McMurray</a>, <a href="http://motorsports.fanhouse.com/category/kevin-harvick/" rel="tag">Kevin Harvick</a>, <a href="http://motorsports.fanhouse.com/category/kyle-busch/" rel="tag">Kyle Busch</a>, <a href="http://motorsports.fanhouse.com/category/nationwide-series/" rel="tag">Nationwide Series</a>, <a href="http://motorsports.fanhouse.com/category/nascar/" rel="tag">NASCAR</a></p><img hspace="4" border="1" align="right" vspace="4" alt="" src="http://www.blogcdn.com/motorsports.fanhouse.com/media/2010/09/maccheck.jpg" />Jamie McMurray continued his spectacular season on the racetrack with a victory in the Nationwide race at Atlanta Motor Speedway Saturday night -- his first in the series in six years. <br />
<br />
McMurray jumped into the lead on the final restart and stretched his advantage to about one second before giving up most of that at the end, taking the checkered flag about five car lengths ahead of <a class="injectedLink" href="http://nascar.fanhouse.com/drivers/sprint/kyle-busch/947">Kyle Busch</a>. <br />
<br />
The official margin of victory was .286 of a second. <br />
<br />
It was McMurray's eighth victory in the series, but his first since 2004. And it denied Busch his 11th win of the season, which will be a record if he achieves it. <br />
<br />
<a class="injectedLink" href="http://nascar.fanhouse.com/drivers/sprint/carl-edwards/711">Carl Edwards</a> was third, followed by <a class="injectedLink" href="http://nascar.fanhouse.com/drivers/sprint/kevin-harvick/205">Kevin Harvick</a> and <a class="injectedLink" href="http://nascar.fanhouse.com/drivers/sprint/matt-kenseth/81">Matt Kenseth</a>.<br />
<br />
McMurray, driving for <a class="injectedLink" href="http://nascar.fanhouse.com/drivers/sprint/dale-earnhardt%20jr./88">Dale Earnhardt Jr</a>'s JR Motorsports, led 48 laps on his way to a win in a stellar season that also includes victories in the Daytona 500 and the Brickyard 400 at Indianapolis Motor Speedway.<br />
<br />
"It was a really good day and Dale Jr. gave me a great opportunity to drive this car," McMurray told ESPN in victory lane. "Man, it's cool to win one of these races. It feels really good going into the (Sprint Cup) race tomorrow."<p style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0">&#160;</p><p><a href="http://motorsports.fanhouse.com/2010/09/04/jamie-mcmurray-wins-nationwide-race-at-atlanta/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/forward/19621559/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://motorsports.fanhouse.com/2010/09/04/jamie-mcmurray-wins-nationwide-race-at-atlanta/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/2010/09/04/jamie-mcmurray-wins-nationwide-race-at-atlanta/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/jamie-mcmurray-wins-nationwide-race-at-atlanta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes Unlikely Among Top 12 NASCAR Drivers for Chase</title>
		<link>http://www.nascarracenews.com/changes-unlikely-among-top-12-nascar-drivers-for-chase</link>
		<comments>http://www.nascarracenews.com/changes-unlikely-among-top-12-nascar-drivers-for-chase#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:32:00 +0000</pubDate>
		<dc:creator>Bob Zeller</dc:creator>
				<category><![CDATA[Chase chokes]]></category>
		<category><![CDATA[Chase to the Sprint Cup]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[race to the chase]]></category>

		<guid isPermaLink="false">http://motorsports.fanhouse.com/2010/09/01/changes-unlikely-among-top-12-nascar-drivers-for-chase/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://motorsports.fanhouse.com/category/carl-edwards/" rel="tag">Carl Edwards</a>, <a href="http://motorsports.fanhouse.com/category/clint-bowyer/" rel="tag">Clint Bowyer</a>, <a href="http://motorsports.fanhouse.com/category/jamie-mcmurray/" rel="tag">Jamie McMurray</a>, <a href="http://motorsports.fanhouse.com/category/jeff-gordon/" rel="tag">Jeff Gordon</a>, <a href="http://motorsports.fanhouse.com/category/kasey-kahne/" rel="tag">Kasey Kahne</a>, <a href="http://motorsports.fanhouse.com/category/kevin-harvick/" rel="tag">Kevin Harvick</a>, <a href="http://motorsports.fanhouse.com/category/mark-martin/" rel="tag">Mark Martin</a>, <a href="http://motorsports.fanhouse.com/category/matt-kenseth/" rel="tag">Matt Kenseth</a>, <a href="http://motorsports.fanhouse.com/category/ryan-newman/" rel="tag">Ryan Newman</a>, <a href="http://motorsports.fanhouse.com/category/tony-stewart/" rel="tag">Tony Stewart</a>, <a href="http://motorsports.fanhouse.com/category/sprint-cup/" rel="tag">Sprint Cup</a>, <a href="http://motorsports.fanhouse.com/category/nascar/" rel="tag">NASCAR</a></p><img vspace="4" hspace="4" border="1" align="right" alt="" src="http://www.blogcdn.com/motorsports.fanhouse.com/media/2010/09/bowyermac.jpg" />Four <a class="injectedLink" href="http://motorsports.fanhouse.com/">NASCAR</a> Sprint Cup drivers are hovering at or near 13th place in the points standings, hoping to claw their way up into the 12-driver Chase for the Sprint Cup playoff beginning Sept. 19 at New Hampshire Motor Speedway.<br />
<br />
Don't shift to the edge of your seat just yet, however. With two races to go before the Chase cutoff, all four drivers -- <a class="injectedLink" href="http://nascar.fanhouse.com/drivers/sprint/jamie-mcmurray/191">Jamie McMurray</a> (at left in photo), <a class="injectedLink" href="http://nascar.fanhouse.com/drivers/sprint/mark-martin/4">Mark Martin</a>, <a class="injectedLink" href="http://nascar.fanhouse.com/drivers/sprint/ryan-newman/176">Ryan Newman</a> and <a class="injectedLink" href="http://nascar.fanhouse.com/drivers/sprint/kasey-kahne/396">Kasey Kahne</a> -- are just too far back to have a reasonable chance at catching up. <br />
<br />
It's not impossible, mind you. But if any of them do it, they will set a record for emerging from the deepest points hole ever to make the Chase.<br />
<br />
<a class="injectedLink" href="http://nascar.fanhouse.com/drivers/sprint/clint-bowyer/1119">Clint Bowyer</a> (at right in photo) is on the bubble in 12th, and he won't be breathing easy for the next couple of weeks, even though he can take some comfort in the relatively large size of his 100-point lead over McMurray. Martin is 101 points back, while Newman trails by 118 points. Kasey Kahne, in 16th place, is 136 points behind Bowyer and realistically has no chance at all. <br />
<br />
'Well, it's a little bit of a cushion," Bowyer said after finishing fourth at Bristol in the most recent Sprint Cup race. "But we've just got to keep doing what we're doing. If we do that, I don't think they can catch us. We've got two races to go. Two good race tracks -- I love Atlanta, run well there, and I love Richmond, run well there. With any luck at all, we'll be in this thing."<p style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0">&#160;</p><p><a href="http://motorsports.fanhouse.com/2010/09/01/changes-unlikely-among-top-12-nascar-drivers-for-chase/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/forward/19617289/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://motorsports.fanhouse.com/2010/09/01/changes-unlikely-among-top-12-nascar-drivers-for-chase/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/2010/09/01/changes-unlikely-among-top-12-nascar-drivers-for-chase/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/changes-unlikely-among-top-12-nascar-drivers-for-chase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask The Insiders Wednesday #87</title>
		<link>http://www.nascarracenews.com/ask-the-insiders-wednesday-87</link>
		<comments>http://www.nascarracenews.com/ask-the-insiders-wednesday-87#comments</comments>
		<pubDate>Wed, 11 Aug 2010 06:01:39 +0000</pubDate>
		<dc:creator>Journo</dc:creator>
				<category><![CDATA[Ask the Insiders]]></category>
		<category><![CDATA[Bill Jenkins]]></category>
		<category><![CDATA[Chip Ganassi]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Latitude 43]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Watkins Glen]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[pit passes]]></category>
		<category><![CDATA[pit stops]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[road course]]></category>
		<category><![CDATA[stud holes]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=3303</guid>
		<description><![CDATA[It&#8217;s back to the Irish Hills this week as NASCAR rolls into Michigan International Speedway and inches closer to the start of the Chase. But before we head to Brooklyn (Michigan that is), it&#8217;s time to answer your questions! If you don’t know what this post is, we answer any and all reader questions every Wednesday, right [...]<p><i><a href="http://www.thenascarinsiders.com">TheNASCARInsiders.com</a>
<br /><br />
Follow the Insiders on <a href="http://twitter.com/nascarinsider" target="top">Twitter</a> or be a fan on <a href="http://www.facebook.com/pages/The-NASCAR-Insiders/111731232188593" target="top">Facebook!</a></i></p>
]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/ask-the-insiders-wednesday-87/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McMurray Making Roush, Truex Look Bad</title>
		<link>http://www.nascarracenews.com/mcmurray-making-roush-truex-look-bad</link>
		<comments>http://www.nascarracenews.com/mcmurray-making-roush-truex-look-bad#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:36:19 +0000</pubDate>
		<dc:creator>Journo</dc:creator>
				<category><![CDATA[Bass Pro Shops]]></category>
		<category><![CDATA[Chip Ganassi]]></category>
		<category><![CDATA[Earnhardt-Ganassi Racing]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Johnny Morris]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Racing Observations]]></category>
		<category><![CDATA[Roush Fenway Racing]]></category>
		<category><![CDATA[The Business of NASCAR]]></category>
		<category><![CDATA[Ty Norris]]></category>
		<category><![CDATA[david ragan]]></category>
		<category><![CDATA[michael waltrip racing]]></category>

		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=3240</guid>
		<description><![CDATA[And in turn making Chip Ganassi, Johnny Morris and Kevin Manion look pretty good. Since returning to his old home at Ganassi Jamie McMurray looks like a new man. Just past the halfway point of the season he has won (or almost won) the three most prestigious events on the NASCAR schedule. McMurray&#8217;s got two [...]<p><i><a href="http://www.thenascarinsiders.com">TheNASCARInsiders.com</a>
<br /><br />
Follow the Insiders on <a href="http://twitter.com/nascarinsider" target="top">Twitter</a> or be a fan on <a href="http://www.facebook.com/pages/The-NASCAR-Insiders/111731232188593" target="top">Facebook!</a></i></p>
]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/mcmurray-making-roush-truex-look-bad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip Ganassi Makes More Racing History at Indianapolis</title>
		<link>http://www.nascarracenews.com/chip-ganassi-makes-more-racing-history-at-indianapolis</link>
		<comments>http://www.nascarracenews.com/chip-ganassi-makes-more-racing-history-at-indianapolis#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:19:00 +0000</pubDate>
		<dc:creator>Motorsports FanHouse</dc:creator>
				<category><![CDATA[Chip Ganassi]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nascar News]]></category>

		<guid isPermaLink="false">http://nascar.fanhouse.com/2010/07/25/chip-ganassi-makes-more-racing-history-at-indianapolis/</guid>
