<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nascar Race News!&#187; Phoenix International Raceway</title>
	<atom:link href="http://www.nascarracenews.com/category/phoenix-international-raceway/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nascarracenews.com</link>
	<description>Daily posts from around the Nascar world, keeping you caught up on all the Nascar Race News!</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:35:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Change Phoenix? Please Don’t</title>
		<link>http://www.nascarracenews.com/change-phoenix-please-don%e2%80%99t</link>
		<comments>http://www.nascarracenews.com/change-phoenix-please-don%e2%80%99t#comments</comments>
		<pubDate>Tue, 16 Nov 2010 03:30:09 +0000</pubDate>
		<dc:creator>Journo</dc:creator>
				<category><![CDATA[ISC]]></category>
		<category><![CDATA[International Speedway Corporation]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Phoenix International Raceway]]></category>
		<category><![CDATA[The Business of NASCAR]]></category>
		<category><![CDATA[progessive banking]]></category>
		<category><![CDATA[race track]]></category>
		<category><![CDATA[reconfigure]]></category>

		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=3739</guid>
		<description><![CDATA[In the midst of all the Chase drama this weekend was a story that went largely under the radar. The Arizona Republic reported on Saturday about possible changes coming to Phoenix International Raceway. The article quoted PIR President Bryan Sperber as saying the track had put together a request for money to repave (the first [...]<p><i><a href="http://www.thenascarinsiders.com">TheNASCARInsiders.com</a>
<br /><br />
Follow the Insiders on <a href="http://twitter.com/nascarinsider" target="top">Twitter</a> or be a fan on <a href="http://www.facebook.com/pages/The-NASCAR-Insiders/111731232188593" target="top">Facebook!</a></i></p>
]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/change-phoenix-please-don%e2%80%99t/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Edwards Breaks Phoenix Track Record to Win Pole</title>
		<link>http://www.nascarracenews.com/carl-edwards-breaks-phoenix-track-record-to-win-pole</link>
		<comments>http://www.nascarracenews.com/carl-edwards-breaks-phoenix-track-record-to-win-pole#comments</comments>
		<pubDate>Fri, 12 Nov 2010 21:15:00 +0000</pubDate>
		<dc:creator>FanHouse Staff</dc:creator>
				<category><![CDATA[KobaltTools500]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Phoenix International Raceway]]></category>
		<category><![CDATA[kobalt tools 500]]></category>

		<guid isPermaLink="false">http://motorsports.fanhouse.com/2010/11/12/carl-edwards-breaks-phoenix-track-record-to-win-pole/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://motorsports.fanhouse.com/category/a-j-allmendinger/" rel="tag">A.J. Allmendinger</a>, <a href="http://motorsports.fanhouse.com/category/carl-edwards/" rel="tag">Carl Edwards</a>, <a href="http://motorsports.fanhouse.com/category/roush-fenway-racing/" rel="tag">Roush Fenway Racing</a>, <a href="http://motorsports.fanhouse.com/category/chase-for-the-sprint-cup/" rel="tag">Chase for the Sprint Cup</a>, <a href="http://motorsports.fanhouse.com/category/sprint-cup/" rel="tag">Sprint Cup</a>, <a href="http://motorsports.fanhouse.com/category/nascar/" rel="tag">NASCAR</a></p><img hspace="4" vspace="4" border="1" align="right" alt="" src="http://www.blogcdn.com/motorsports.fanhouse.com/media/2010/11/edwards-1289614559.jpg" />Carl Edwards set a track record at the one-mile Phoenix International Raceway on his way to winning the pole position for Sunday's Kobalt Tools 500k. <br />
<br />
Edwards ran a lap of 136.389 mph in his No. 99 Roush-Fenway Racing Ford to win the top starting spot. In the process, he broke the six-year-old track record of 135.854 mph, set by Ryan Newman in 2004.<br />
<br />
"It was a good run," Edwards said. "The car was very easy to drive. Everything kind of lined up for us with this pole run. We had a great draw. The car was perfect and we focused on qualifying the whole time."<br />
<br />
The seven-year veteran has 16 career victories, but hasn't won since the season-ending race at Homestead in 2008, a year he won nine races. <br />
<br />
"Hopefully, we can end that here," he said. "There would be no better place. I love racing here and these last two races of the season, we'd like to go into the winter with a win, that's for sure."<p style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0">&#160;</p><p><a href="http://motorsports.fanhouse.com/2010/11/12/carl-edwards-breaks-phoenix-track-record-to-win-pole/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/forward/19715347/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://motorsports.fanhouse.com/2010/11/12/carl-edwards-breaks-phoenix-track-record-to-win-pole/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/2010/11/12/carl-edwards-breaks-phoenix-track-record-to-win-pole/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/carl-edwards-breaks-phoenix-track-record-to-win-pole/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does The Name Caitlin Shaw Ring A Bell?</title>
		<link>http://www.nascarracenews.com/does-the-name-caitlin-shaw-ring-a-bell</link>
		<comments>http://www.nascarracenews.com/does-the-name-caitlin-shaw-ring-a-bell#comments</comments>
		<pubDate>Thu, 04 Nov 2010 03:04:35 +0000</pubDate>
		<dc:creator>T.C.</dc:creator>
				<category><![CDATA[CWTS]]></category>
		<category><![CDATA[Caitlin Shaw]]></category>
		<category><![CDATA[DGM Racing]]></category>
		<category><![CDATA[Driver Development]]></category>
		<category><![CDATA[Johanna Long]]></category>
		<category><![CDATA[Mario Gosselin]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Phoenix International Raceway]]></category>
		<category><![CDATA[Truck Series]]></category>
		<category><![CDATA[danica patrick]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=3701</guid>
		<description><![CDATA[When the Truck Series heads to Phoenix in another week, look for there to be yet another female racer on the entry list.  Caitlin Shaw, a 21 year old driver from New Mexico, will attempt to make her second (yes second) career Truck Series start driving for Mario Gosselin&#8217;s DGM Racing.  She will join Jennifer [...]<p><i><a href="http://www.thenascarinsiders.com">TheNASCARInsiders.com</a>
<br /><br />
Follow the Insiders on <a href="http://twitter.com/nascarinsider" target="top">Twitter</a> or be a fan on <a href="http://www.facebook.com/pages/The-NASCAR-Insiders/111731232188593" target="top">Facebook!</a></i></p>
]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/does-the-name-caitlin-shaw-ring-a-bell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR&#8217;s 2011 Schedule Takes Shape</title>
		<link>http://www.nascarracenews.com/nascars-2011-schedule-takes-shape</link>
		<comments>http://www.nascarracenews.com/nascars-2011-schedule-takes-shape#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:47:00 +0000</pubDate>
		<dc:creator>Bob Zeller</dc:creator>
				<category><![CDATA[2011 Sprint Cup schedule]]></category>
		<category><![CDATA[Auto Club Speedway]]></category>
		<category><![CDATA[Kansas Speedway]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Phoenix International Raceway]]></category>

		<guid isPermaLink="false">http://motorsports.fanhouse.com/2010/08/10/nascars-2011-schedule-takes-shape/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://motorsports.fanhouse.com/category/nascar-tracks/" rel="tag">NASCAR Tracks</a>, <a href="http://motorsports.fanhouse.com/category/sprint-cup/" rel="tag">Sprint Cup</a>, <a href="http://motorsports.fanhouse.com/category/joey-logano/" rel="tag">Joey Logano</a>, <a href="http://motorsports.fanhouse.com/category/nascar/" rel="tag">NASCAR</a></p><img hspace="4" border="1" align="right" vspace="4" src="http://www.blogcdn.com/motorsports.fanhouse.com/media/2010/08/phoenix.jpg" alt="" />The 2011 NASCAR Sprint Cup schedule officially took shape Tuesday as several speedways chimed in one by one with announcements of their races, each taking care to put the best spin on their particular circumstance.<br />
<br />
In a flurry of news releases and announcements, Kentucky Speedway announced its inaugural Sprint Cup event on July 9, 2011, Phoenix International Raceway said it would continue to have two Sprint Cup races, Auto Club Speedway in Southern California confirmed it was back to one date and Kansas Speedway said it would add a Cup date in 2011.<br />
<br />
Kentucky on Tuesday was the fourth track to make its 2011 plans public when it had a mid-afternoon announcement revealing that its inaugural Sprint Cup race would be on July 9, 2011. The Speedway Motorsports In., track is taking the date relinquished by Atlanta, another SMI track.<br />
<br />
The Phoenix speedway confirmed that it would continue to have two races, as it has had since 2005, but that the "spring" date would be moved from April to Feb. 27, the Sunday following <a href="http://motorsports.fanhouse.com/" class="injectedLink">NASCAR</a>'s season-opening Daytona 500. <br />
<br />
And the lights are going out at Phoenix, at least for now. The speedway said both races, including the traditional penultimate race of the season on Nov. 13, would be on Sunday, with a 1 p.m. start time. Its spring race has been running on Saturday night. <br />
<br />
"We are honored to be the only facility in the west with two Sprint Cup Series events," PIR President Bryan R. Sperber said in the speedway's news release. "Phoenix will be the first and last stop NASCAR makes in the west," Sperber said. "It's a great privilege for us to help celebrate the excitement of a new season in February and to help crown season champions as the year winds down with the Chase in November." <span style="font-size: 12pt"></span><br />
<br />
Auto Club Speedway in southern California confirmed the facts of Sperber's quotes in a brief, three-paragraph news release stating it would have only a single Sprint Cup race in 2011 on March 27, returning to its "traditional" spot on the calendar.<p style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0">&#160;</p><p><a href="http://motorsports.fanhouse.com/2010/08/10/nascars-2011-schedule-takes-shape/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/forward/19587992/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://motorsports.fanhouse.com/2010/08/10/nascars-2011-schedule-takes-shape/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/2010/08/10/nascars-2011-schedule-takes-shape/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/nascars-2011-schedule-takes-shape/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denny Hamlin in Pain at Phoenix, Expects Relief Driver for Race</title>
		<link>http://www.nascarracenews.com/denny-hamlin-in-pain-at-phoenix-expects-relief-driver-for-race</link>
		<comments>http://www.nascarracenews.com/denny-hamlin-in-pain-at-phoenix-expects-relief-driver-for-race#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:15:00 +0000</pubDate>
		<dc:creator>Holly Cain</dc:creator>
				<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Phoenix International Raceway]]></category>

		<guid isPermaLink="false">http://motorsports.fanhouse.com/2010/04/09/denny-hamlin-in-pain-at-phoenix-expects-relief-driver-for-race/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://motorsports.fanhouse.com/category/denny-hamlin/" rel="tag">Denny Hamlin</a>, <a href="http://motorsports.fanhouse.com/category/chase-for-the-sprint-cup/" rel="tag">Chase for the Sprint Cup</a>, <a href="http://motorsports.fanhouse.com/category/joe-gibbs-racing/" rel="tag">Joe Gibbs Racing</a></p><img hspace="4" border="1" align="right" vspace="4" src="http://www.blogcdn.com/motorsports.fanhouse.com/media/2010/04/dennystory.jpg" alt="" />Sporting a grimace and a limp, <a href="http://motorsports.fanhouse.com/tag/DennyHamlin/">Denny Hamlin</a> soldiered around Phoenix International Raceway Friday in obvious pain a week after having ACL surgery on his left knee. <br />
<br />
The pain was mildly tempered, however, by an impressive top-10 run in the No. 11 FedEx Toyota during <a href="http://motorsports.fanhouse.com/tag/NASCAR/">NASCAR </a>Sprint Cup Series practice after running 70 laps. Hamlin left the rest of the driving duties during practice to Casey Mears, who will be standing by ready to relieve him in Saturday night's race should the pain prove too severe.<br />
<br />
"There's so much different stuff that we're goiing to do tomorrow morning to help this thing," Hamlin said in an interview session with the media after practice. "I don't know how much better I'll feel, but I know as of today, there's no way I could do it,'' he said of driving the whole 375 laps (600 kilometers, or 375 miles) around the one-mile track.<br />
<br />
"It's frustrating because your mind wants your leg to do one thing but your body won't do it," Hamlin said. "It won't do what I want it to do." <br />
<br />
Hamlin qualified the car himself Friday, but wasn't as fast as he was in practice, and will start 26th.<br />
<br />
"Not the lap we wanted considering how well this No. 11 FedEx Toyota practiced, but we were really loose and that's where we left time," Hamlin said after his effort. "We actually had a good lap going but I snapped loose there and that was enough to hurt us."<br />
<br />
<span class="ps1p31"></span><span class="ps1p32"></span><span class="ps1p33"></span><span class="ps1p34"></span>Hamlin is scheduled to have stitches removed and his knee drained Saturday morning and is hopeful that will help with his mobility. The awkward climb into and out of the race car appeared as problematic as driving it around the track, and he stood on a raised jack to help him get through the driver's window and into his seat. <br />
<br />
Even if Mears drives most of the race in relief, Hamlin only has to start the race to receive the points earned for its finish.<p style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0">&#160;</p><p><a href="http://motorsports.fanhouse.com/2010/04/09/denny-hamlin-in-pain-at-phoenix-expects-relief-driver-for-race/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/forward/19434105/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://motorsports.fanhouse.com/2010/04/09/denny-hamlin-in-pain-at-phoenix-expects-relief-driver-for-race/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/2010/04/09/denny-hamlin-in-pain-at-phoenix-expects-relief-driver-for-race/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/denny-hamlin-in-pain-at-phoenix-expects-relief-driver-for-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riggs/RAB Backlash Is Unbelievable</title>
		<link>http://www.nascarracenews.com/riggsrab-backlash-is-unbelievable</link>
		<comments>http://www.nascarracenews.com/riggsrab-backlash-is-unbelievable#comments</comments>
		<pubDate>Thu, 08 Apr 2010 04:55:11 +0000</pubDate>
		<dc:creator>Journo</dc:creator>
				<category><![CDATA[Brack Maggard]]></category>
		<category><![CDATA[Jason Bowles]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[PIR]]></category>
		<category><![CDATA[Phoenix International Raceway]]></category>
		<category><![CDATA[RAB Racing]]></category>
		<category><![CDATA[Robby Benton]]></category>
		<category><![CDATA[Scott Riggs]]></category>
		<category><![CDATA[The Business of NASCAR]]></category>
		<category><![CDATA[phoenix]]></category>

		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=2795</guid>
		<description><![CDATA[RAB Racing announced Tuesday that Jason Bowles would be taking over the #09 for this weekend&#8217;s Nationwide race at Phoenix. Bowles is the reigning West Series Champion and will be making his second start in NASCAR&#8217;s number two series.
This move of course displaced the guy, albeit temporarily, who had been in the car all season, [...]<p><i><a href="http://www.thenascarinsiders.com">TheNASCARInsiders.com</a>
<br /><br />
Follow the Insiders on <a href="http://twitter.com/nascarinsider" target="top">Twitter</a> or be a fan on <a href="http://www.facebook.com/pages/The-NASCAR-Insiders/111731232188593" target="top">Facebook!</a></i></p>
]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/riggsrab-backlash-is-unbelievable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Championship-Worthy Seasons Not Enough for Jeff Gordon, Mark Martin</title>
		<link>http://www.nascarracenews.com/championship-worthy-seasons-not-enough-for-jeff-gordon-mark-martin</link>
		<comments>http://www.nascarracenews.com/championship-worthy-seasons-not-enough-for-jeff-gordon-mark-martin#comments</comments>
		<pubDate>Mon, 16 Nov 2009 07:20:00 +0000</pubDate>
		<dc:creator>Motorsports FanHouse</dc:creator>
				<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Phoenix International Raceway]]></category>
		<category><![CDATA[jeff gordon]]></category>

		<guid isPermaLink="false">http://motorsports.fanhouse.com/2009/11/16/championship-worthy-seasons-again-not-enough-for-jeff-gordon-ma/</guid>
		<description><![CDATA[<a href="http://motorsports.fanhouse.com/bloggers/geoffrey-miller/" title="Geoffrey Miller"><img src="http://www.blogsmithcdn.com/avatar/images/434/798305_64.jpg" alt="Geoffrey Miller" height="40" width="40" /></a>by <a href="http://motorsports.fanhouse.com/bloggers/geoffrey-miller/">Geoffrey Miller</a><p>Filed under: <a href="http://motorsports.fanhouse.com/category/jeff-gordon/" rel="tag">Jeff Gordon</a>, <a href="http://motorsports.fanhouse.com/category/jimmie-johnson/" rel="tag">Jimmie Johnson</a>, <a href="http://motorsports.fanhouse.com/category/mark-martin/" rel="tag">Mark Martin</a>, <a href="http://motorsports.fanhouse.com/category/chase-for-the-sprint-cup/" rel="tag">Chase for the Sprint Cup</a>, <a href="http://motorsports.fanhouse.com/category/sprint-cup/" rel="tag">Sprint Cup</a></p><img hspace="4" border="1" align="right" vspace="4" src="http://www.blogcdn.com/motorsports.fanhouse.com/media/2009/11/rsz_93075320.jpg" alt="Jeff Gordon Mark Martin NASCAR Sprint Cup Phoenix Hendrick 2009 FanHouse" />The cloudy white smoke from <a href="http://motorsports.fanhouse.com/category/Jimmie-Johnson/">Jimmie Johnson</a>'s marathon victory burnout at <a href="http://www.fanhouse.com/tag/Phoenix+International+Raceway/">Phoenix International Raceway</a> Sunday seemed to have a double meaning.<br /> <br /> On one hand, it was a celebration for all that Johnson has done right in the 2009 <a href="http://motorsports.fanhouse.com/category/Chase-for-the-Sprint-Cup/">Chase for the Sprint Cup</a> as he marches towards an improbable fourth straight <a href="http://motorsports.fanhouse.com/category/Sprint-Cup/">Sprint Cup</a> championship in the season's final race next weekend at <a href="http://www.fanhouse.com/tag/Homestead-Miami+Speedway/">Homestead-Miami Speedway</a>.<br /> <br /> But on the other, it seemed to identify a brutal certainty for two of NASCAR's marquee drivers as once again <a href="http://motorsports.fanhouse.com/category/Mark-Martin/">Mark Martin</a>'s (2nd in points) and <a href="http://motorsports.fanhouse.com/category/Jeff-Gordon/">Jeff Gordon</a>'s (3rd) collective shots at NASCAR's biggest crown were figuratively going up in smoke.<hr size="2" align="center" width="90%" />
<div align="center"><strong>More Coverage: <a href="http://motorsports.fanhouse.com/2009/11/15/jimmie-johnson-wins-at-phoenix-to-cruise-into-finale/">Johnson in Cruise Control</a> &#124; <a href="http://nascar.fanhouse.com/standings">Sprint Cup Standings</a></strong></div>
<hr size="2" align="center" width="90%" /><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://motorsports.fanhouse.com/2009/11/16/championship-worthy-seasons-again-not-enough-for-jeff-gordon-ma/">Championship-Worthy Seasons Not Enough for Jeff Gordon, Mark Martin</a> originally appeared on <a href="http://motorsports.fanhouse.com">Motorsports FanHouse</a> on Mon, 16 Nov 2009 02:20:00 EST .  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><p style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;">&#160;</p><p><a href="http://motorsports.fanhouse.com/2009/11/16/championship-worthy-seasons-again-not-enough-for-jeff-gordon-ma/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/forward/19240431/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://motorsports.fanhouse.com/2009/11/16/championship-worthy-seasons-again-not-enough-for-jeff-gordon-ma/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/2009/11/16/championship-worthy-seasons-again-not-enough-for-jeff-gordon-ma/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/championship-worthy-seasons-not-enough-for-jeff-gordon-mark-martin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FanHouse Warmup: Checker 500</title>
		<link>http://www.nascarracenews.com/fanhouse-warmup-checker-500</link>
		<comments>http://www.nascarracenews.com/fanhouse-warmup-checker-500#comments</comments>
		<pubDate>Sun, 15 Nov 2009 03:23:00 +0000</pubDate>
		<dc:creator>Motorsports FanHouse</dc:creator>
				<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Phoenix International Raceway]]></category>

		<guid isPermaLink="false">http://motorsports.fanhouse.com/2009/11/14/fanhouse-warmup-checker-500/</guid>
		<description><![CDATA[<a href="http://motorsports.fanhouse.com/bloggers/geoffrey-miller/" title="Geoffrey Miller"><img src="http://www.blogsmithcdn.com/avatar/images/434/798305_64.jpg" alt="Geoffrey Miller" height="40" width="40" /></a>by <a href="http://motorsports.fanhouse.com/bloggers/geoffrey-miller/">Geoffrey Miller</a><p>Filed under: <a href="http://motorsports.fanhouse.com/category/carl-edwards/" rel="tag">Carl Edwards</a>, <a href="http://motorsports.fanhouse.com/category/denny-hamlin/" rel="tag">Denny Hamlin</a>, <a href="http://motorsports.fanhouse.com/category/jeff-gordon/" rel="tag">Jeff Gordon</a>, <a href="http://motorsports.fanhouse.com/category/jimmie-johnson/" rel="tag">Jimmie Johnson</a>, <a href="http://motorsports.fanhouse.com/category/mark-martin/" rel="tag">Mark Martin</a>, <a href="http://motorsports.fanhouse.com/category/chase-for-the-sprint-cup/" rel="tag">Chase for the Sprint Cup</a></p><div align="center"><strong><font size="+1" color="#5c5858">The Essentials</font></strong></div>
<strong><font size="+1" color="#5c5858"><br /> </font></strong>
<div align="left"><strong><img vspace="4" hspace="4" border="1" align="right" src="http://www.blogcdn.com/motorsports.fanhouse.com/media/2009/11/rsz_93055231.jpg" alt="" />Race: </strong>Checker O'Reilly Auto Parts 500 </div>
<strong>Where:</strong> Phoenix Int'l Raceway<br /> <strong>Time:</strong> Sunday 3:15 PM ET<br /> <strong>TV/Radio:</strong> ABC, MRN Radio<br /> <strong>Twitter:</strong> Updates @ <a href="https://twitter.com/FanHouseRacing">FanHouseRacing</a><br /> <strong>Forecast:</strong> Mostly sunny, High 60s<br /> <strong>Distance:</strong> 312 laps (312 miles)<br /> <strong>Pole Winner:</strong> Martin Truex Jr.<br /> <strong>2008 Winner:</strong> Jimmie Johnson<br />
<div style="text-align: center;"><font size="+1" color="#5c5858"><br /> </font> <font size="+1" color="#5c5858"><strong><font size="+1" color="#5c5858">The Storylines</font></strong></font></div>
<br /> <strong>What makes any NASCAR finish exciting, and any sporting event</strong> for that matter, is when the unexpected happens. A last-second shot, a last-second touchdown, an underdog felling a Goliath and even a last lap pass -- yes, even Jimmie Johnson smacking the wall last week at Texas -- all create the unanticipated result that feeds into creating the rush of a sporting event.<br /> <br /> Unfortunately, the most recent data we have from Phoenix International Raceway doesn't leave a lot of hope that we'll be seeing the unforeseen Sunday afternoon at the 1-miler.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://motorsports.fanhouse.com/2009/11/14/fanhouse-warmup-checker-500/">FanHouse Warmup: Checker 500</a> originally appeared on <a href="http://motorsports.fanhouse.com">Motorsports FanHouse</a> on Sat, 14 Nov 2009 22:23:00 EST .  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><p style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;">&#160;</p><p><a href="http://motorsports.fanhouse.com/2009/11/14/fanhouse-warmup-checker-500/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/forward/19239922/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://motorsports.fanhouse.com/2009/11/14/fanhouse-warmup-checker-500/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/2009/11/14/fanhouse-warmup-checker-500/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/fanhouse-warmup-checker-500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Cup Crown Remains Jimmie Johnson&#8217;s to Lose</title>
		<link>http://www.nascarracenews.com/sprint-cup-crown-remains-jimmie-johnsons-to-lose</link>
		<comments>http://www.nascarracenews.com/sprint-cup-crown-remains-jimmie-johnsons-to-lose#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:55:00 +0000</pubDate>
		<dc:creator>Motorsports FanHouse</dc:creator>
				<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Phoenix International Raceway]]></category>
		<category><![CDATA[Texas Motor Speedway]]></category>

		<guid isPermaLink="false">http://motorsports.fanhouse.com/2009/11/12/2009-title-still-johnsons-to-lose/</guid>
