<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nascar Race News!&#187; Travis Kvapil</title>
	<atom:link href="http://www.nascarracenews.com/category/travis-kvapil/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nascarracenews.com</link>
	<description>Daily posts from around the Nascar world, keeping you caught up on all the Nascar Race News!</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:15:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cali Crucial For Teams Wanting Locked In Spots</title>
		<link>http://www.nascarracenews.com/cali-crucial-for-teams-wanting-locked-in-spots</link>
		<comments>http://www.nascarracenews.com/cali-crucial-for-teams-wanting-locked-in-spots#comments</comments>
		<pubDate>Thu, 24 Mar 2011 03:00:56 +0000</pubDate>
		<dc:creator>T.C.</dc:creator>
				<category><![CDATA[Andy Lally]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Casey Mears]]></category>
		<category><![CDATA[Dave Blaney]]></category>
		<category><![CDATA[Frank Stoddard]]></category>
		<category><![CDATA[Front Row]]></category>
		<category><![CDATA[Germain Racing]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[TRG]]></category>
		<category><![CDATA[Tommy Baldwin Racing]]></category>
		<category><![CDATA[Tony Raines]]></category>
		<category><![CDATA[Travis Kvapil]]></category>
		<category><![CDATA[owners points]]></category>
		<category><![CDATA[robby gordon]]></category>
		<category><![CDATA[top 35]]></category>

		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=4135</guid>
		<description><![CDATA[ [...]<p><i><a href="http://www.thenascarinsiders.com">TheNASCARInsiders.com</a>
<br /><br />
Follow the Insiders on <a href="http://twitter.com/nascarinsider" target="top">Twitter</a> or be a fan on <a href="http://www.facebook.com/pages/The-NASCAR-Insiders/111731232188593" target="top">Facebook!</a></i></p>
]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/cali-crucial-for-teams-wanting-locked-in-spots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 TNI Rumor Scorecard</title>
		<link>http://www.nascarracenews.com/2010-tni-rumor-scorecard</link>
		<comments>http://www.nascarracenews.com/2010-tni-rumor-scorecard#comments</comments>
		<pubDate>Mon, 03 Jan 2011 03:58:36 +0000</pubDate>
		<dc:creator>T.C.</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Aric Almirola]]></category>
		<category><![CDATA[Billy Johnson]]></category>
		<category><![CDATA[Bob Jenkins]]></category>
		<category><![CDATA[Braun Racing]]></category>
		<category><![CDATA[Caitlin Shaw]]></category>
		<category><![CDATA[Cup Series]]></category>
		<category><![CDATA[D.J. Copp]]></category>
		<category><![CDATA[David Starr]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[Extenze]]></category>
		<category><![CDATA[Front Row Motorsports]]></category>
		<category><![CDATA[Iain Watts]]></category>
		<category><![CDATA[Johanna Long]]></category>
		<category><![CDATA[Josh Wise]]></category>
		<category><![CDATA[KHI]]></category>
		<category><![CDATA[Kevin Conway]]></category>
		<category><![CDATA[Larry Carter]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[Randy Moss Motorsports]]></category>
		<category><![CDATA[Roush Fenway Racing]]></category>
		<category><![CDATA[Steve Turner]]></category>
		<category><![CDATA[TJ Bell]]></category>
		<category><![CDATA[Tayler Malsam]]></category>
		<category><![CDATA[Travis Kvapil]]></category>
		<category><![CDATA[Trevor Bayne]]></category>
		<category><![CDATA[Truck Series]]></category>
		<category><![CDATA[Turner Motorsports]]></category>
		<category><![CDATA[catch can]]></category>
		<category><![CDATA[erik darnell]]></category>
		<category><![CDATA[lugnuts]]></category>
		<category><![CDATA[marc davis]]></category>
		<category><![CDATA[mike skinner]]></category>
		<category><![CDATA[robby gordon]]></category>
		<category><![CDATA[ron hornaday]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[scorecard]]></category>

		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=3857</guid>
		<description><![CDATA[ [...]<p><i><a href="http://www.thenascarinsiders.com">TheNASCARInsiders.com</a>
<br /><br />
Follow the Insiders on <a href="http://twitter.com/nascarinsider" target="top">Twitter</a> or be a fan on <a href="http://www.facebook.com/pages/The-NASCAR-Insiders/111731232188593" target="top">Facebook!</a></i></p>
]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/2010-tni-rumor-scorecard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Issues Major Penalty to Front Row Motorsports</title>
		<link>http://www.nascarracenews.com/nascar-issues-major-penalty-to-front-row-motorsports</link>
		<comments>http://www.nascarracenews.com/nascar-issues-major-penalty-to-front-row-motorsports#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:19:00 +0000</pubDate>
		<dc:creator>Holly Cain</dc:creator>
				<category><![CDATA[Doug Yates]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Travis Kvapil]]></category>

		<guid isPermaLink="false">http://motorsports.fanhouse.com/2010/06/09/nascar-issues-major-penalty-to-front-row-motorsports/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://motorsports.fanhouse.com/category/chase-for-the-sprint-cup/" rel="tag">Chase for the Sprint Cup</a>, <a href="http://motorsports.fanhouse.com/category/sprint-cup/" rel="tag">Sprint Cup</a>, <a href="http://motorsports.fanhouse.com/category/travis-kvapil/" rel="tag">Travis Kvapil</a>, <a href="http://motorsports.fanhouse.com/category/nascar/" rel="tag">NASCAR</a></p><img hspace="4" vspace="4" border="1" align="right" alt="" src="http://www.blogcdn.com/motorsports.fanhouse.com/media/2010/06/nascar-penalty.jpg" />NASCAR issued a near-record points penalty to Front Row Motorsports Wednesday after determining the team illegally modified the tires on the No. 38 Ford at Pocono (Pa.) Raceway for Sunday's Sprint Cup Series Race.<br />
<br />
Car owner Doug Yates (left) and driver <a class="injectedLink" href="http://nascar.fanhouse.com/drivers/sprint/travis-kvapil/350">Travis Kvapil</a> (right) were docked 150 points each -- knocking the team out of the top 35 in owners points and forcing it to qualify on speed this week at Michigan. Only drivers Jeremy Mayfield (151 points in 2000) and <a class="injectedLink" href="http://nascar.fanhouse.com/drivers/camping/carl-long/99">Carl Long</a> (200 points in 2009) have been issued more severe points penalties.<br />
<br />
The team's crew chief Steve Lane was given a $100,000 fine, suspended 12 races (until Sept. 15) and placed on probation until Dec. 31 for the infraction. Car chief Richard Bourgeois and tire specialist Michael Harrold also received the 12-race suspension and season probation.<br />
<br />
Team owner Bob Jenkins is appealing the penalty.<p style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0">&#160;</p><p><a href="http://motorsports.fanhouse.com/2010/06/09/nascar-issues-major-penalty-to-front-row-motorsports/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/forward/19510416/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://motorsports.fanhouse.com/2010/06/09/nascar-issues-major-penalty-to-front-row-motorsports/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/2010/06/09/nascar-issues-major-penalty-to-front-row-motorsports/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/nascar-issues-major-penalty-to-front-row-motorsports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATED: Breaking News: Front Row Facing Possible Penalties Over Tire Issue</title>
		<link>http://www.nascarracenews.com/updated-breaking-news-front-row-facing-possible-penalties-over-tire-issue</link>
		<comments>http://www.nascarracenews.com/updated-breaking-news-front-row-facing-possible-penalties-over-tire-issue#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:57:49 +0000</pubDate>
		<dc:creator>T.C.</dc:creator>
				<category><![CDATA[Bob Jenkins]]></category>
		<category><![CDATA[Carl Long]]></category>
		<category><![CDATA[Front Row Motorsports]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Pocono]]></category>
		<category><![CDATA[Travis Kvapil]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=3046</guid>
		<description><![CDATA[After yesterday&#8217;s story about Front Row&#8217;s possible infraction at Pocono, we are hearing today that the penalty from NASCAR could be the biggest ever handed down.
When NASCAR makes the announcement later today or tomorrow, expect the penalty to include a $250,000 fine and 300 driver and owner points for Travis Kvapil and owner Bob Jenkins.  [...]<p><i><a href="http://www.thenascarinsiders.com">TheNASCARInsiders.com</a>
<br /><br />
Follow the Insiders on <a href="http://twitter.com/nascarinsider" target="top">Twitter</a> or be a fan on <a href="http://www.facebook.com/pages/The-NASCAR-Insiders/111731232188593" target="top">Facebook!</a></i></p>
]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/updated-breaking-news-front-row-facing-possible-penalties-over-tire-issue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: Front Row Facing Possible Penalties Over Tire Issue</title>
		<link>http://www.nascarracenews.com/breaking-news-front-row-facing-possible-penalties-over-tire-issue</link>
		<comments>http://www.nascarracenews.com/breaking-news-front-row-facing-possible-penalties-over-tire-issue#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:36:20 +0000</pubDate>
		<dc:creator>Journo</dc:creator>
				<category><![CDATA[Front Row Motorsports]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Travis Kvapil]]></category>
		<category><![CDATA[bleeder mechanism]]></category>
		<category><![CDATA[bleeder valve]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=3039</guid>
		<description><![CDATA[As we mentioned this morning on Twitter, we are hearing Front Row Motorsports could be facing penalties from NASCAR after illegal bleeder mechanisms were discovered on the #38 car prior to Sunday&#8217;s race.
The rain delay appears to have played a role in the discovery of the issue. As Kvapil exited pit road following the delay, [...]<p><i><a href="http://www.thenascarinsiders.com">TheNASCARInsiders.com</a>
<br /><br />
Follow the Insiders on <a href="http://twitter.com/nascarinsider" target="top">Twitter</a> or be a fan on <a href="http://www.facebook.com/pages/The-NASCAR-Insiders/111731232188593" target="top">Facebook!</a></i></p>
]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/breaking-news-front-row-facing-possible-penalties-over-tire-issue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Row and Robby Gordon Battle at the Bottom</title>
		<link>http://www.nascarracenews.com/front-row-and-robby-gordon-battle-at-the-bottom</link>
		<comments>http://www.nascarracenews.com/front-row-and-robby-gordon-battle-at-the-bottom#comments</comments>
		<pubDate>Fri, 14 May 2010 07:21:43 +0000</pubDate>
		<dc:creator>Journo</dc:creator>
				<category><![CDATA[David Gilliland]]></category>
		<category><![CDATA[Front Row Motorsports]]></category>
		<category><![CDATA[Kevin Conway]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Racing Observations]]></category>
		<category><![CDATA[Robby Gordon Motorsports]]></category>
		<category><![CDATA[Travis Kvapil]]></category>
		<category><![CDATA[robby gordon]]></category>
		<category><![CDATA[top 35]]></category>

		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=2936</guid>
		<description><![CDATA[As Jimmie Johnson and Kevin Harvick battle for the points lead and the Gibbs cars make their performance surge, a story few have been talking about is the race at the other end of the point standings &#8211; that is the race to stay in the top 35 in the owner standings.
For most of the [...]<p><i><a href="http://www.thenascarinsiders.com">TheNASCARInsiders.com</a>
<br /><br />
Follow the Insiders on <a href="http://twitter.com/nascarinsider" target="top">Twitter</a> or be a fan on <a href="http://www.facebook.com/pages/The-NASCAR-Insiders/111731232188593" target="top">Facebook!</a></i></p>
]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/front-row-and-robby-gordon-battle-at-the-bottom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol Last Race For 2009 Locked In Drivers</title>
		<link>http://www.nascarracenews.com/bristol-last-race-for-2009-locked-in-drivers</link>
		<comments>http://www.nascarracenews.com/bristol-last-race-for-2009-locked-in-drivers#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:48:17 +0000</pubDate>
		<dc:creator>T.C.</dc:creator>
				<category><![CDATA[Bristol Motor Speedway]]></category>
		<category><![CDATA[David Gilliland]]></category>
		<category><![CDATA[Kevin Conway]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[Martinsville]]></category>
		<category><![CDATA[Mike Bliss]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Sam Hornish]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Travis Kvapil]]></category>
		<category><![CDATA[bobby labonte]]></category>
		<category><![CDATA[boris said]]></category>
		<category><![CDATA[brad keselowski]]></category>
		<category><![CDATA[guaranteed spot]]></category>
		<category><![CDATA[locked in]]></category>
		<category><![CDATA[max papis]]></category>
		<category><![CDATA[robby gordon]]></category>
		<category><![CDATA[ryan newman]]></category>
		<category><![CDATA[top 35]]></category>

		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=2691</guid>
		<description><![CDATA[When the Cup Series heads to Bristol this weekend, it marks the fifth race on the 2010 schedule.  It will be the final race that the top 35 in the owners standings from 2009 will have a guaranteed starting spot.  The following weekend at Martinsville, the 2010 owners points will decide who is in and who is [...]]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/bristol-last-race-for-2009-locked-in-drivers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Predictions Revisited</title>
		<link>http://www.nascarracenews.com/2009-predictions-revisited</link>
		<comments>http://www.nascarracenews.com/2009-predictions-revisited#comments</comments>
		<pubDate>Mon, 21 Dec 2009 03:52:05 +0000</pubDate>
		<dc:creator>T.C.</dc:creator>
				<category><![CDATA[A.J. Allmendinger]]></category>
		<category><![CDATA[Aric Almirola]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Casey Mears]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Cup Team Observations]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[David Stremme]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Earnhardt-Ganassi Racing]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[Gillett Evernham Motorsports]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Michael Waltrip]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Paul Menard]]></category>
		<category><![CDATA[Penske Racing]]></category>
		<category><![CDATA[Reed Sorenson]]></category>
		<category><![CDATA[Richard Childress Racing]]></category>
		<category><![CDATA[Richard Petty Motorsports]]></category>
		<category><![CDATA[Robby Gordon Motorsports]]></category>
		<category><![CDATA[Roush Fenway Racing]]></category>
		<category><![CDATA[Sam Hornish Jr.]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Stewart-Haas Racing]]></category>
		<category><![CDATA[Team Red Bull]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[Travis Kvapil]]></category>
		<category><![CDATA[Yates Racing]]></category>
		<category><![CDATA[bobby labonte]]></category>
		<category><![CDATA[carl edwards]]></category>
		<category><![CDATA[david ragan]]></category>
		<category><![CDATA[hendrick motorsports]]></category>
		<category><![CDATA[jeff burton]]></category>
		<category><![CDATA[jeff gordon]]></category>
		<category><![CDATA[joe gibbs racing]]></category>
		<category><![CDATA[joey logano]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[michael waltrip racing]]></category>
		<category><![CDATA[robby gordon]]></category>
		<category><![CDATA[ryan newman]]></category>

		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=2438</guid>
		<description><![CDATA[Following the 2008 season, Journo and myself wrote a series of posts that covered all the major teams in the Cup Series.  We looked at where they had been in 2008 and where they were going in 2009.  The posts contained some predictions for the 2009 season, with some being more specific then others.  I [...]]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/2009-predictions-revisited/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

