<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nascar Race News!</title>
	<atom:link href="http://www.nascarracenews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nascarracenews.com</link>
	<description>Daily posts from around the Nascar world, keeping you caught up on all the Nascar Race News!</description>
	<lastBuildDate>Wed, 17 Mar 2010 04:05:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ask The Insiders Wednesday #66</title>
		<link>http://www.nascarracenews.com/ask-the-insiders-wednesday-66</link>
		<comments>http://www.nascarracenews.com/ask-the-insiders-wednesday-66#comments</comments>
		<pubDate>Wed, 17 Mar 2010 04:05:42 +0000</pubDate>
		<dc:creator>T.C.</dc:creator>
				<category><![CDATA[Ask the Insiders]]></category>
		<category><![CDATA[Bill Elliott]]></category>
		<category><![CDATA[Crew Chief]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[lug nuts]]></category>
		<category><![CDATA[pit stop]]></category>
		<category><![CDATA[planes]]></category>
		<category><![CDATA[restrictor plate]]></category>
		<category><![CDATA[spoiler]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=2702</guid>
		<description><![CDATA[With the first off weekend of the season in the rear view, we head to Thunder Valley this week.  The Cup cars are getting some spoiler testing in before they leave for Bristol, and while they do we have more questions and answers for you.  If you don’t know what this post is, we answer any and all [...]]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/ask-the-insiders-wednesday-66/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning issues: 3-16-2010</title>
		<link>http://www.nascarracenews.com/burning-issues-3-16-2010</link>
		<comments>http://www.nascarracenews.com/burning-issues-3-16-2010#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:42:44 +0000</pubDate>
		<dc:creator>Monte Dutton</dc:creator>
				<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://nascar.rbma.com/on-track/general-motorsports/25812-burning-issues-3-16-2010</guid>
		<description><![CDATA[<p style="text-align: center"><img width="475" height="258" align="textTop" src="http://nascar.rbma.com/images/stories/2010q1/0316bush_bristol.jpg" alt="" /></p>
<p style="text-align: center"><span><em>Kyle Busch won both races at Bristol last year, but so far this year he hasn't made a top-ten finish.</em></span></p>
<p><br />
- Think maybe Carl Edwards enjoyed having an off week after the Atlanta debacle? Had Bristol fallen the next weekend, the feeding frenzy would've been intense. It isn't going to go away completely, but the scrutiny won't be quite so intense.</p>
<p>- Edwards was the first beneficiary of the &#34;have it, boys&#34; era in NASCAR. He got a three-race probation. In NASCAR, probation is a synonym for &#34;nothing.&#34;</p>
<p>- Asked where NASCAR would &#34;draw the line&#34; on its hands-off policy, president Mike Helton said &#34;we see it when we see it.&#34; Thanks, Mike.</p>
<p>- Edwards and Brad Keselowski are scheduled for what is often referred to as &#34;a come-to-Jesus meeting&#34; with Helton and others at Bristol. What does that mean? See &#34;Days of Thunder.&#34;</p>
<p>- Kyle Busch won both Bristol races a year ago. He doesn't have a top-10 finish so far this year.</p>
<p>- One effect of Kurt Busch's Atlanta victory - with his brother's former crew chief, Steve Addington, calling the shots - is additional pressure on Kyle's new crew chief, Dave Rogers.</p>
<p>- Ninety-six races have passed since Juan Pablo Montoya's lone Sprint Cup victory. He was ninth and 25th in the two Bristol races last year.</p>
<p>- Paul Menard is ninth in the Sprint Cup point standings. Scott Speed is 12th. If only there weren't 32 more races, or 22 between now and the Chase.</p>
<p>- It's important to remember that leading the points doesn't really make much difference until the Chase begins. In the regular season, what matters is being 12th or higher.</p>
<p>- Stewart Haas Racing's relatively slow start shouldn't surprise anyone. Tony Stewart is up to eighth in points, but Ryan Newman is only 29th. Guess what? At this point a year ago, he was 32nd ... and he still made the Chase.</p>]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/burning-issues-3-16-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another New Crew Chief For Robby Gordon?</title>
		<link>http://www.nascarracenews.com/another-new-crew-chief-for-robby-gordon</link>
		<comments>http://www.nascarracenews.com/another-new-crew-chief-for-robby-gordon#comments</comments>
		<pubDate>Tue, 16 Mar 2010 04:39:53 +0000</pubDate>
		<dc:creator>Journo</dc:creator>
				<category><![CDATA[Bob Temple]]></category>
		<category><![CDATA[Crew Chief]]></category>
		<category><![CDATA[Doug Richert]]></category>
		<category><![CDATA[Frank Kerr]]></category>
		<category><![CDATA[Gene Nead]]></category>
		<category><![CDATA[Greg Erwin]]></category>
		<category><![CDATA[Iain Watts]]></category>
		<category><![CDATA[Kirk Almquist]]></category>
		<category><![CDATA[Larry Carter]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Peter Sospenzo]]></category>
		<category><![CDATA[RGM]]></category>
		<category><![CDATA[Robby Gordon Motorsports]]></category>
		<category><![CDATA[Walter Giles]]></category>
		<category><![CDATA[robby gordon]]></category>

		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=2695</guid>
		<description><![CDATA[Just less than a month after NASCAR veteran Larry Carter joined Robby Gordon Motorsports as a &#8220;consultant&#8221; we are hearing he has been named crew chief of the #7 team. Carter would take over the spot from Iain Watt who has been in the position since January.
Gordon and his team have struggled this season, averaging [...]]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/another-new-crew-chief-for-robby-gordon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VERSUS, DirectTV Reach Deal on Airing IndyCar Races</title>
		<link>http://www.nascarracenews.com/versus-directtv-reach-deal-on-airing-indycar-races</link>
		<comments>http://www.nascarracenews.com/versus-directtv-reach-deal-on-airing-indycar-races#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:38:00 +0000</pubDate>
		<dc:creator>FanHouse Newswire</dc:creator>
				<category><![CDATA[Nascar News]]></category>

		<guid isPermaLink="false">http://motorsports.fanhouse.com/2010/03/15/versus-directtv-reach-deal-on-airing-indycar-races/</guid>
		<description><![CDATA[<img hspace="4" border="1" align="right" vspace="4" alt="" src="http://www.blogcdn.com/motorsports.fanhouse.com/media/2010/03/indycar.jpg" />A day after the IZOD IndyCar Series' season-opener in Brazil, its primary broadcast partner, the VERSUS network, has reached an agreement with Comcast-owned DirectTV for the satellite network to resume carrying the sports channel.<br />
<br />
Comcast dropped VERSUS last fall after the two sides couldn't agree on a proposed rate hike and it cost the series a significant audience share for the IndyCar races.<br />
<br />
New IndyCar Series CEO Randy Bernard issued a statement today thanking the executives at both Comcast and DirectTV for "working diligently to get this deal done.''<br />
<br />
"Everybody wins - DIRECTV, VERSUS and most importantly the fans of the Indy Racing League,'' Bernard said. The IndyCar series is currently in the second year of a 10-year deal with VERSUS.<br />
<br />
VERSUS is re-airing the Sao Paulo 300 - won by Team Penske driver Will Power - at 10 p.m. EDT Monday and will broadcast 11 of the remaining 16 races. The series next moves to St. Petersburg, Fla. for the March 28 Honda Grand Prix of St. Petersburg, which will be broadcast by ABC.<p style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0">&#160;</p><p><a href="http://motorsports.fanhouse.com/2010/03/15/versus-directtv-reach-deal-on-airing-indycar-races/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/forward/19400647/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://motorsports.fanhouse.com/2010/03/15/versus-directtv-reach-deal-on-airing-indycar-races/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/2010/03/15/versus-directtv-reach-deal-on-airing-indycar-races/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/versus-directtv-reach-deal-on-airing-indycar-races/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menard Rides Wave of Consistency to Top-10 Position</title>
		<link>http://www.nascarracenews.com/menard-rides-wave-of-consistency-to-top-10-position</link>
		<comments>http://www.nascarracenews.com/menard-rides-wave-of-consistency-to-top-10-position#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:53:00 +0000</pubDate>
		<dc:creator>Geoffrey Miller</dc:creator>
				<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Paul+Menard]]></category>

		<guid isPermaLink="false">http://motorsports.fanhouse.com/2010/03/15/menard-rides-wave-of-consistency-to-top-10-position/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://motorsports.fanhouse.com/category/sprint-cup/" rel="tag">Sprint Cup</a></p><img hspace="4" border="1" align="right" vspace="4" src="http://www.blogcdn.com/motorsports.fanhouse.com/media/2010/03/rszgyi0059670576.jpg" alt="" />Paul Menard never was much of a threat to win last Sunday's Sprint Cup Series race at Atlanta Motor Speedway, but his 5th-place finish left the driver of the No. 98 Richard Petty Motorsports Ford as the most surprising entrant into the top 10 in the Sprint Cup point standings.<br />
<br />
Thanks to a crafty call by Menard's crew chief, Richard "Slugger" Labbe, to go with a two-tire pit stop during the final stops of the Atlanta race, Menard lined up on the front row for the second-to-last restart. His two tires quickly showed to be a disadvantage to the drivers who had taken four, but a quick crash in turn four not only helped equalize the tire situation, but also eliminated some contenders who could have taken spots from Menard.<br />
<br />
After the final restart, Menard held on to his fifth-place position -- the second best finish of his career -- and jumped from 17th to 9th in the Sprint Cup standings.<p style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0">&#160;</p><p><a href="http://motorsports.fanhouse.com/2010/03/15/menard-rides-wave-of-consistency-to-top-10-position/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/forward/19398751/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://motorsports.fanhouse.com/2010/03/15/menard-rides-wave-of-consistency-to-top-10-position/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/2010/03/15/menard-rides-wave-of-consistency-to-top-10-position/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/menard-rides-wave-of-consistency-to-top-10-position/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chargin&#8217; Charlie set one of the longest-lasting records in NASCAR</title>
		<link>http://www.nascarracenews.com/chargin-charlie-set-one-of-the-longest-lasting-records-in-nascar</link>
		<comments>http://www.nascarracenews.com/chargin-charlie-set-one-of-the-longest-lasting-records-in-nascar#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:09:05 +0000</pubDate>
		<dc:creator>Monte Dutton</dc:creator>
				<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://nascar.rbma.com/on-track/legends-and-lore/25802-chargin-charlie-set-one-of-the-longest-lasting-records-in-nascar</guid>
		<description><![CDATA[<p style="text-align: center"><img width="475" height="299" align="textTop" src="http://nascar.rbma.com/images/stories/2010q1/glotzbach.jpg" alt="" /></p>
<p style="text-align: center"><span><em>Charlie Glotzbach with 1968 Dodge Charger.</em></span></p>
<p>One of NASCAR's records unlikely to be broken belongs to Charlie Glotzbach, who won the 1971 Volunteer 500 at what is now Bristol Motor Speedway. By today's standards, running a race at Bristol - or anywhere else for that matter - would be considered unimaginable. That's what happened at Bristol on July 11, 1971, when Glotzbach, in a Chevrolet, won by three laps over Bobby Allison, and averaged a record 101.074 mph, one of only two races (the other was won by Cale Yarborough in 1977) ever run at Bristol at an average speed of 100 mph or higher.</p>]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/chargin-charlie-set-one-of-the-longest-lasting-records-in-nascar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not so much different but the style</title>
		<link>http://www.nascarracenews.com/not-so-much-different-but-the-style</link>
		<comments>http://www.nascarracenews.com/not-so-much-different-but-the-style#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:54:33 +0000</pubDate>
		<dc:creator>Monte Dutton</dc:creator>
				<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://nascar.rbma.com/on-track/general-motorsports/25792-not-so-much-different-but-the-style</guid>
		<description><![CDATA[<p style="text-align: center"><img width="473" height="222" align="textTop" src="http://nascar.rbma.com/images/stories/2010q1/0315nascar_parents.jpg" alt="" /></p>
<p style="text-align: center"><em>The only significant shift in the 2010 NASCAR Sprint Cup season is a noticeable difference in the parenting style displayed by NASCAR's officials</em>.</p>
<p><br />
Most of the patterns that defined the 2009 NASCAR Sprint Cup season remain in place. Four races into a 36-race season, the competitive balance hasn't shifted notably.</p>
<p>The best driver is still Jimmie Johnson. The best crew chief is still Chad Knaus. The best team is still Hendrick Motorsports. The best manufacturer is still Chevrolet. The prevailing trends haven't changed.</p>
<p>Jamie McMurray's Daytona 500 victory seemed surprising, but, after all, Daytona is a &#34;restrictor-plate&#34; track, and who won the previous plate race, on Nov. 1, 2009 at Talladega? Why, it was McMurray.</p>
<p>Johnson won the next two races. 'Nuf said. Kurt Busch won the March race at Atlanta, where ... Kurt Busch had won the year before.</p>
<p>What's changed? The tone of this season. Imagine NASCAR as parents, and the Sprint Cup Series as children being nurtured. (NASCAR loves this characterization, at least secretly, I imagine.) Where previously NASCAR raised its children strictly, now, all of sudden, they get to run wild and free. Where once they only got to ride their bicycles around the yard, now they get to ride all over town ... and come home after dark. Last year they were taking piano lesions. This year they're starting a garage band.</p>
<p>NASCAR decided to treat the kids like adults. It hopes they will take responsibility. So far, the freedom is too much. They're running wild. Perhaps this is just a stage.</p>
<p>Here's another change. A race (Atlanta) went 16 extra laps. It's the new and improved &#34;green, yellow, green, yellow, green, white, checkered finish.&#34; This playoff's death isn't too sudden. On April 10, a 350-mile night race is going to be held at Phoenix International Raceway. It may end on April 11 back east.</p>
<p>In a couple weeks, apparently (official announcement pending), all of the cars are going to get their wings clipped. Or, rather, spoiled. Spoilers are back. In other sports, the terms implies upsets. In NASCAR, it's just a flat plate on the back of the car.</p>
<p>Some think it will spoil the Hendrick edge. Keep dreaming.</p>]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/not-so-much-different-but-the-style/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol Last Race For 2009 Locked In Drivers</title>
		<link>http://www.nascarracenews.com/bristol-last-race-for-2009-locked-in-drivers</link>
		<comments>http://www.nascarracenews.com/bristol-last-race-for-2009-locked-in-drivers#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:48:17 +0000</pubDate>
		<dc:creator>T.C.</dc:creator>
				<category><![CDATA[Bristol Motor Speedway]]></category>
		<category><![CDATA[David Gilliland]]></category>
		<category><![CDATA[Kevin Conway]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[Martinsville]]></category>
		<category><![CDATA[Mike Bliss]]></category>
		<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Sam Hornish]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Travis Kvapil]]></category>
		<category><![CDATA[bobby labonte]]></category>
		<category><![CDATA[boris said]]></category>
		<category><![CDATA[brad keselowski]]></category>
		<category><![CDATA[guaranteed spot]]></category>
		<category><![CDATA[locked in]]></category>
		<category><![CDATA[max papis]]></category>
		<category><![CDATA[robby gordon]]></category>
		<category><![CDATA[ryan newman]]></category>
		<category><![CDATA[top 35]]></category>

		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=2691</guid>
		<description><![CDATA[When the Cup Series heads to Bristol this weekend, it marks the fifth race on the 2010 schedule.  It will be the final race that the top 35 in the owners standings from 2009 will have a guaranteed starting spot.  The following weekend at Martinsville, the 2010 owners points will decide who is in and who is [...]]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/bristol-last-race-for-2009-locked-in-drivers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Power Wins IRL Season-Opener</title>
		<link>http://www.nascarracenews.com/will-power-wins-irl-season-opener</link>
		<comments>http://www.nascarracenews.com/will-power-wins-irl-season-opener#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:40:00 +0000</pubDate>
		<dc:creator>FanHouse Newswire</dc:creator>
				<category><![CDATA[Nascar News]]></category>
		<category><![CDATA[Will Power]]></category>

		<guid isPermaLink="false">http://motorsports.fanhouse.com/2010/03/14/will-power-wins-irl-season-opener/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://motorsports.fanhouse.com/category/irl/" rel="tag">IRL</a></p><img hspace="4" border="1" vspace="4" src="http://www.blogcdn.com/motorsports.fanhouse.com/media/2010/03/power_420.jpg" alt="" /><br />
<br />
SAO PAULO, Brazil (AP) -- Will Power made a late overtaking move to take the lead from Ryan Hunter-Reay to win the rain-shortened IndyCar season-opener on the streets of Sao Paulo.<br />
<br />
The Australian passed the American with three laps to go, clinching the inaugural Sao Paulo Indy 300 for his second career victory.<br />
<br />
Power crossed the line 1.858 seconds ahead of Hunter-Reay when the race ended at the two-hour time-limit with only 61 of the 75 scheduled laps completed.<br />
<br />
The race had to be red-flagged near its halfway point after heavy rains made track conditions unsafe, marking another setback for the track which was initially being hailed as one of the highlights of the season but faced problems throughout the weekend.<br />
<br />
Home-crowd favorite Vitor Meira was third, followed by compatriot Raphael Matos at the 2.6-mile (4.2-kilometer), 11-turn Anhembi temporary circuit in South America's biggest city.<p style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0">&#160;</p><p><a href="http://motorsports.fanhouse.com/2010/03/14/will-power-wins-irl-season-opener/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/forward/19398708/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://motorsports.fanhouse.com/2010/03/14/will-power-wins-irl-season-opener/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/2010/03/14/will-power-wins-irl-season-opener/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/will-power-wins-irl-season-opener/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marco Andretti Uninjured After Scary Accident in Brazil</title>
		<link>http://www.nascarracenews.com/marco-andretti-uninjured-after-scary-accident-in-brazil</link>
		<comments>http://www.nascarracenews.com/marco-andretti-uninjured-after-scary-accident-in-brazil#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:06:00 +0000</pubDate>
		<dc:creator>FanHouse Newswire</dc:creator>
				<category><![CDATA[Nascar News]]></category>

		<guid isPermaLink="false">http://motorsports.fanhouse.com/2010/03/14/marco-andretti-uninjured-after-scary-accident-in-brazil/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://motorsports.fanhouse.com/category/irl/" rel="tag">IRL</a></p><br /><br />SAO PAULO (AP) -- Marco Andretti escaped injury after being involved in a scary accident at the start of the Sao Paulo Indy 300 on Sunday.<br /><br />The car of Brazil's Mario Moraes span and crashed on the back of Andretti's slowing car as they approached the first chicane after the start.<br /><br />Moraes' car finished on top of Andretti's and they slid tangled for several yards. The bottom of Moraes' car appeared to be touching Andretti's helmet.<br /><br />It took more than five minutes for officials to remove Moraes' car so the medical team could attend to Andretti, who eventually was able to walk away from the scene.<br /><br />Andretti was briefly taken to the medical center and then released.<br /><br />The American driver said he slowed down because he could not see in front of him as other drivers made contact approaching the first turn and threw a lot of dust into the air.<br /><br />"It's obviously dusty," he said. "I think if you have any common sense, you're not going to stay flat out if you can't see the car ahead of you."<p style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0">&#160;</p><p><a href="http://motorsports.fanhouse.com/2010/03/14/marco-andretti-uninjured-after-scary-accident-in-brazil/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/forward/19398697/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://motorsports.fanhouse.com/2010/03/14/marco-andretti-uninjured-after-scary-accident-in-brazil/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://motorsports.fanhouse.com/2010/03/14/marco-andretti-uninjured-after-scary-accident-in-brazil/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
		<wfw:commentRss>http://www.nascarracenews.com/marco-andretti-uninjured-after-scary-accident-in-brazil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
